A connection break occurs when attempting to access the authorization servers. Below are the traceroute results, which indicate that the break is occurring somewhere on the Akamai server side. Please pass this information on to your team so they can resolve the issue on your end or contact Akamai to resolve the issue.
[quote]
C:\Users\usershmuzer>tracert 172.97.59.4
Tracing route to 172.97.59.4 over a maximum of 30 hops
1 <1 мс <1 мс <1 мс [local]
2 2 ms 3 ms 3 ms [provider, hop 1]
3 6 ms 4 ms 2 ms [provider, hop 2]
4 2 ms 3 ms 3 ms [provider, hop 3]
5 98 ms 95 ms 94 ms [provider, hop 4]
6 95 ms 94 ms 94 ms de-cix.fra.akamai.prolexic.com [80.81.193.xxx]
7 88 ms 90 ms 90 ms po110.bs-a.sech-fra.netarch.akamai.com [72.52.48.xxx]
8 * * * Request timed out.
9 * * * Request timed out.
...
30 * * * Request timed out.
Trace complete.
---
C:\Users\usershmuzer>tracert 172.97.59.13
Tracing route to 172.97.59.13 over a maximum of 30 hops
1 <1 мс <1 мс <1 мс [local]
2 4 ms 2 ms 4 ms [provider, hop 1]
3 5 ms 1 ms 3 ms [provider, hop 2]
4 3 ms 3 ms 8 ms [provider, hop 3]
5 87 ms 87 ms 92 ms [provider, hop 4]
6 90 ms 90 ms 91 ms de-cix.fra.akamai.prolexic.com [80.81.193.xxx]
7 86 ms 87 ms 87 ms po110.bs-a.sech-fra.netarch.akamai.com [72.52.48.xxx]
8 * * * Request timed out.
9 * * * Request timed out.
...
30 * * * Request timed out.
Trace complete.
---
C:\Users\usershmuzer>tracert 205.209.23.5
Tracing route to 205.209.23.5 over a maximum of 30 hops
1 <1 мс <1 мс <1 мс [local]
2 8 ms 2 ms 3 ms [provider, hop 1]
3 2 ms 11 ms 2 ms [provider, hop 2]
4 7 ms 3 ms 3 ms [provider, hop 3]
5 92 ms 88 ms 87 ms [provider, hop 4]
6 88 ms 88 ms 88 ms de-cix.fra.akamai.prolexic.com [80.81.193.xxx]
7 84 ms 86 ms 84 ms po110.bs-a.sech-fra.netarch.akamai.com [72.52.48.xxx]
8 * * * Request timed out.
9 * * * Request timed out.
...
30 * * * Request timed out.
Trace complete.
---
C:\Users\usershmuzer>tracert 205.209.23.12
Tracing route to 205.209.23.12 over a maximum of 30 hops
1 <1 мс <1 мс <1 мс [local]
2 4 ms 3 ms 3 ms [provider, hop 1]
3 7 ms 2 ms 3 ms [provider, hop 2]
4 10 ms 4 ms 3 ms [provider, hop 3]
5 99 ms 94 ms 99 ms [provider, hop 4]
6 95 ms 99 ms 99 ms de-cix.fra.akamai.prolexic.com [80.81.193.xxx]
7 96 ms 95 ms 94 ms po110.bs-a.sech-fra.netarch.akamai.com [72.52.48.xxx]
8 * * * Request timed out.
9 * * * Request timed out.
...
30 * * * Request timed out.
Trace complete.
---
C:\Users\usershmuzer>tracert 172.97.59.5
Tracing route to 172.97.59.5 over a maximum of 30 hops
1 <1 мс <1 мс <1 мс [local]
2 5 ms 3 ms 4 ms [provider, hop 1]
3 2 ms 5 ms 5 ms [provider, hop 2]
4 6 ms 13 ms 1 ms [provider, hop 3]
5 94 ms 95 ms 95 ms [provider, hop 4]
6 94 ms 94 ms 95 ms de-cix.fra.akamai.prolexic.com [80.81.193.xxx]
7 93 ms 95 ms 95 ms po110.bs-b.sech-fra.netarch.akamai.com [72.52.48.xxx]
8 * * * Request timed out.
9 * * * Request timed out.
...
30 * * * Request timed out.
Trace complete.
---
C:\Users\usershmuzer>tracert 172.97.59.12
Tracing route to 172.97.59.12 over a maximum of 30 hops
1 <1 мс <1 мс <1 мс [local]
2 4 ms 3 ms 3 ms [provider, hop 1]
3 2 ms 3 ms 3 ms [provider, hop 2]
4 3 ms 9 ms 1 ms [provider, hop 3]
5 89 ms 91 ms 91 ms [provider, hop 4]
6 90 ms 91 ms 91 ms de-cix.fra.akamai.prolexic.com [80.81.193.xxx]
7 92 ms 91 ms 91 ms po110.bs-b.sech-fra.netarch.akamai.com [72.52.48.xxx]
8 * * * Request timed out.
9 * * * Request timed out.
...
30 * * * Request timed out.
Trace complete.
---
C:\Users\usershmuzer>tracert 205.209.23.4
Tracing route to 205.209.23.4 over a maximum of 30 hops
1 <1 мс <1 мс <1 мс [local]
2 1 ms 1 ms 1 ms [provider, hop 1]
3 3 ms 3 ms 7 ms [provider, hop 2]
4 2 ms 12 ms 2 ms [provider, hop 3]
5 98 ms 99 ms 99 ms [provider, hop 4]
6 108 ms 100 ms 99 ms de-cix.fra.akamai.prolexic.com [80.81.193.xxx]
7 99 ms 99 ms 99 ms po110.bs-b.sech-fra.netarch.akamai.com [72.52.48.xxx]
8 * * * Request timed out.
9 * * * Request timed out.
...
30 * * * Request timed out.
Trace complete.
---
C:\Users\usershmuzer>tracert 205.209.23.13
Tracing route to 205.209.23.13 over a maximum of 30 hops
1 <1 мс <1 мс <1 мс [local]
2 8 ms 3 ms 3 ms [provider, hop 1]
3 2 ms 3 ms 3 ms [provider, hop 2]
4 4 ms 3 ms 3 ms [provider, hop 3]
5 97 ms 95 ms 95 ms [provider, hop 4]
6 96 ms 99 ms 99 ms de-cix.fra.akamai.prolexic.com [80.81.193.xxx]
7 100 ms 99 ms 99 ms po110.bs-b.sech-fra.netarch.akamai.com [72.52.48.xxx]
8 * * * Request timed out.
9 * * * Request timed out.
...
30 * * * Request timed out.
Trace complete.[/quote]
-
Destiny services are not available where access is restricted by law.